![]() |
|
|
|
| Model |
TCT-FJ-24C | TCT-FJ-30C |
| Dimensions (mm) |
W1010×D730×H1590 | W1010×D730×H1890 |
| Volt | 220V/50Hz | 220V/50Hz |
| Power (KW) | 2.8 | 2.8 |
| Specitication | 24 Plates | 30 Plates |
| Out Put | 40 kg/h | 50 kg/h |
| N/W (KG) | 70 | 83 |

Fermentation Box
| Model |
TCT-FX-11B | TCT-FX-14B |
| Dimensions (mm) |
W500×D750×H1610 | W500×D750×H1910 |
| Volt | 220V/50Hz | 220V/50Hz |
| Power (KW) | 2.4 | 2.4 |
| Specitication | 11 Plates | 14 Plates |
| N/W (KG) | 45 | 51 |

Fermentation Box
| Model |
TCT-FX-22B | TCT-FX-28B |
| Dimensions (mm) |
W1020×D750×H1615 | W500×D750×H1920 |
| Volt | 220V/50Hz | 220V/50Hz |
| Power (KW) | 2.6 | 2.6 |
| Specitication | 22 Plates | 28 Plates |
| N/W (KG) | 71 | 82 |

Fermentation Box
| Model |
TCT-FX-15S |
| Dimensions (mm) |
W610×D860×H1990 |
| Volt | 220V/50Hz |
| Power (KW) | 2.6 |
| Specitication | 15 Plates |
| N/W (KG) | 68 |

Fermentation Box
| Model |
TCT-FX-24S | TCT-FX-30S |
| Dimensions (mm) |
W1200×D870×H1695 | W1200×D870×H2010 |
| Volt | 220V/50Hz | 220V/50Hz |
| Power (KW) | 3.2 | 3.2 |
| Specitication | 24 Plates | 30 Plates |
| N/W (KG) | 98 | 108 |

Fermentation Box
| Model |
TCT-NFF-16PS | TCT-NFF-32PS |
| Dimensions (mm) |
W700×D1000×H1970 | W1150×D1000×H1970 |
| Volt | 220V/50Hz | 220V/50Hz |
| Power (KW) | 2.8 | 3.5 |
| Specitication | 16 Plates | 32 Plates |
| N/W (KG) | 153 | 270 |

Chill Fermentation Box
| Model |
TCT-NFF-16SC |
| Dimensions (mm) |
W700×D1000×H1970 |
| Volt | 220V/50Hz |
| Power (KW) | 2.8 |
| Specitication | 16 Plates |
| N/W (KG) | 190 |
| Temperature | 40~ -5 C |

Chill Fermentation Box
| Model |
TCT-NFF-32SC |
| Dimensions (mm) |
W1260×D1050×H2300 |
| Volt | 220V/50Hz |
| Power (KW) | 3.5 |
| Specitication | 32 Plates |
| N/W (KG) | 290 |
| Temperature | 40~ -5 C |

Fermentation Room With Trolley
| Model | TCT-NFF-232S |
| Dimensions (mm) |
W1700×D1350×H2080 |
| Volt | 220V/50Hz |
| Power (KW) | 3 |
| Specitication | 2 Trolley 64 Plates |
| N/W (kg) | 430 |

Chilling Fermentation Room With Trolley
| Model |
TCT-NFF-232SC |
| Dimensions (mm) |
W1700×D1350×H2080 |
| Volt | 220V/50Hz |
| Power (KW) | 3 |
| Specitication | 2 Trolley 64 Plates |
| N/W (kg) | 430 |


