![]() |
|
|
Gas Range With 4-Burners & Electric Oven |
| Model |
TCT-FGS-94EO | TCT-FGS-74EO |
| Dimensions (mm) |
W700×D750×H850+150 | W700×D750×H850+150 |
| Power (BTU/hr) | 105,776 | 105,776 |
| Volt | 220V/50Hz | 220V/50Hz |
| Power (KW) | 4.8 | 4.8 |
| N/W (kg) | 80 | 70 |
.jpg)
Gas Range With 4-Burners & Griddle & Electric Oven
| Model |
TCT-FGS-94GGO | TCT-FGS-74GGO |
| Dimensions (mm) |
W1200×D900×H850+150 | W1050×D750×H850+150 |
| Power (BTU/hr) | 105,776+20,473 | 105,776+20,473 |
| Power(Gas Oven) | 20,473BTU/hr | 20,473BTU/hr |
| N/W (kg) | 150 | 140 |

Gas Range With 6-Burners & Gas Oven
| Model |
TCT-FGS-96GO | TCT-FGS-76GO |
| Dimensions (mm) |
W1200xD900xH850+150 | W1050xD750xH850+150 |
| Power (BTU/hr) | 158,664 | 158,664 |
| Power(Gas Oven) | 20,473 BTU/hr | 20,473 BTU/hr |
| N/W (kg) | 150 | 140 |
.jpg)
Gas Range With 6-Burners & Electric Oven
| Model |
TCT-FGS-96EO | TCT-FGS-76EO |
| Dimensions (mm) |
W1200xD900xH850+150 | W1050xD750xH850+150 |
| Power (BTU/hr) | 158,664 | 158,664 |
| Volt | 220V/50Hz | 220V/50Hz |
| Power (KW) | 4.8 | 4.8 |
| N/W (kg) | 140 | 130 |

Gas Range With 3-Burners & Gas Oven
| Model |
TCT-JUS-RQ-3 |
| Dimensions (mm) |
W1050xD700xH850+60 |
| Power (4burners) | 52,886BTU/hr |
| Power(Gas Oven) | 19,790BTU/hr |
| Temperature | 120~330 C |
| N/W (kg) | 140 |

Gas Range With 3-Burners With Cabinet
| Model |
TCT-JUS-RA-3 |
| Dimensions (mm) |
W1050xD700xH850+60 |
| Power (4burners) | 52,886BTU/hr |
| Temperature | 120~330 C |
| N/W (kg) | 130 |

Gas Range With 4-Burners & Gas Oven
| Model |
TCT-JUS-RQ-3 |
| Dimensions (mm) |
W610xD776xH915 |
| Power (4burners) | 64,148BTU/hr |
| Power(Gas Oven) | 19,108BTU/hr |
| Temperature | 120~330 C |
| N/W (kg) | 129 |


